Psychedelics Index

$89.55

-0.22%

Constituents 54
% Change -0.22%
Open Price $89.74
52-Week High $218.48
52-Week Low $70.29

* Equal weight index with end of day prices. Learn more

Top Gainers

Name Ticker Change
NeonMind Biosciences Inc. NEON.CN 100.00%
Bionomics Ltd. BNOEF 40.00%
Wesana Health Inc. WESA.CN 28.57%

Top Decliners

Name Ticker Change
Creso Pharma Inc. COPHF -41.00%
Pure Extracts Inc. PULL.CN -33.33%
Wuhan General Group Inc. WUHN -16.67%

* Gainers and decliners refreshed three times per day. Learn more

Index Constituents

Name Ticker Price Volume
Psyence Group Inc. PSYG.CN $0.13 0.00 (0.00%) 0
Tryp Therapeutics Inc. TRYP.CN $0.07 -0.02 (0.00%) 64,573
Small Pharma Inc. DMT.V $0.07 0.00 (0.00%) 4,500
Wuhan General Group Inc. WUHN $0.02 0.00 (0.00%) 38,900
Silo Wellness Inc. SILO.CN $0.02 -0.01 (0.00%) 0
Creso Pharma Inc. COPHF $0.02 0.00 (0.00%) 0
PsyBio Therapeutics Inc. PSYB.V $0.06 -0.01 (0.00%) 2,985
Bright Minds Biosciences DRUG.CN $0.54 -0.01 (0.00%) 1,026
eHave Inc. EHVVF $0.00 0.00 (0.00%) 2,300
Lobe Sciences Ltd. LOBE.CN $0.04 0.00 (0.00%) 18,666
Silo Pharma Inc. SILO $1.98 -0.03 (-1.49%) 15,611
Pasithea Therapeutics Corp. KTTA $0.39 -0.02 (0.00%) 70,139
ATAI Life Sciences Inc. ATAI $1.33 -0.04 (-2.92%) 1,791,338
Levitee Labs Inc. LVT.CN $0.01 0.00 (0.00%) 0
Hollister Biosciences Inc. HOLL.CN $0.15 0.00 (0.00%) 5,205
Bionomics Ltd. BNOEF $0.01 -0.01 (0.00%) 200
Red Light Holland Corp. TRIP.CN $0.12 -0.01 (0.00%) 408,464
MYND Lifesciences Inc. MYND.CN $0.06 0.00 (0.00%) 0
COMPASS Pathways Inc. CMPS $10.23 -0.17 (-1.63%) 238,402
Entheon Biomedical Inc. ENBI.CN $0.03 0.00 (0.00%) 32,500
Novamind Inc. NM.CN $0.30 0.00 (0.00%) 5,020
Field Trip Health Ltd. FTRP.CN $6.89 -0.12 (-1.71%) 33,803
Numinus Wellness Inc. NUMI.V $0.53 0.00 (0.00%) 827,260
New Wave Holdings Corp. SPOR.CN $0.02 0.00 (0.00%) 0
Pharmadrug Inc. BUZZ.CN $0.05 0.01 (0.00%) 224,000
Cybin Corp. CYBN.NEO $0.49 0.00 (0.00%) 119,456
MindMed Inc. MMEDF $3.82 0.10 (2.69%) 8,557,712
Braxia Scientific Corp. BRAX.CN $0.03 0.00 (0.00%) 132,880
Seelos Therapeutics Inc. SEEL $0.70 0.02 (0.00%) 223,676
Clearmind Medicine Inc. CMND.CN $2.99 -0.61 (-16.94%) 130
GH Research plc GHRS $7.49 -0.11 (-1.45%) 640,817
Delic Corp. DELC.CN $0.01 0.00 (0.00%) 35,000
Empower Clinics Inc. CBDT.CN $0.05 -0.01 (0.00%) 1,227,802
Wesana Health Inc. WESA.CN $0.06 0.01 (0.00%) 18,016
Psyched Wellness Ltd. PSYC.CN $0.06 0.00 (0.00%) 84,259
NeonMind Biosciences Inc. NEON.CN $0.30 0.00 (0.00%) 0
Pure Extracts Inc. PULL.CN $0.01 -0.01 (0.00%) 210,003
Mindset Pharma Inc. MSET.CN $0.26 -0.02 (0.00%) 14,500
The Good Shroom Co. MUSH.V $0.16 0.02 (0.00%) 128,572
Nutritional High International Inc. EAT.CN $0.07 -0.01 (0.00%) 230,118
Better Plant Sciences Inc. PLNT.CN $0.19 -0.01 (0.00%) 0
Mydecine Innovations Group Inc. MYCO.CN $0.34 -0.01 (0.00%) 157,962
MedXtractor Corp. MXT.CN $0.16 -0.02 (0.00%) 5,000
Revive Therapeutics Ltd. RVV.CN $0.05 0.00 (0.00%) 332,808
Mind Cure Health Inc. MCUR.CN $0.08 0.00 (0.00%) 0
HAVN Life Sciences Inc. HAVN.CN $0.05 0.00 (0.00%) 28,500
EGF Theramed Health Corp. TMED.CN $0.79 0.01 (0.00%) 40,500
Optimi Health Corp. OPTI.CN $0.23 0.01 (0.00%) 14,044
Core One Labs Inc. COOL.CN $0.43 -0.04 (0.00%) 5,510
Nova Mentis Life Science Corp. NOVA.CN $0.06 -0.01 (0.00%) 171,071
BetterLife Pharma Inc. BETR.CN $0.08 -0.01 (0.00%) 400
Aion Therapeutics Inc. AION.CN $0.01 0.01 (0.00%) 2,647
PharmaTher Holdings Inc. PHRM.CN $0.12 -0.01 (0.00%) 3,100
Algernon Pharmaceuticals Inc. AGN.CN $0.37 -0.01 (0.00%) 51,265

* Quotes are refreshed hourly. Learn more

Private Companies

Sign Up for Alerts

Receive an email alert every time a company announces a merger, capital raise or files for an IPO.

Upcoming Events

Psychedelic Capital
Online · June 30, 2020

International Summit on Psychedelic Therapies for Mental Illness
Australia · November 16-19