Psychedelics Index

$89.55

-0.22%

Constituents 54
% Change -0.22%
Open Price $89.74
52-Week High $218.48
52-Week Low $70.29

* Equal weight index with end of day prices. Learn more

Top Gainers

Name Ticker Change
NeonMind Biosciences Inc. NEON.CN 100.00%
Bionomics Ltd. BNOEF 40.00%
Wesana Health Inc. WESA.CN 28.57%

Top Decliners

Name Ticker Change
Creso Pharma Inc. COPHF -41.00%
Pure Extracts Inc. PULL.CN -33.33%
Wuhan General Group Inc. WUHN -16.67%

* Gainers and decliners refreshed three times per day. Learn more

Index Constituents

Name Ticker Price Volume
Psyence Group Inc. PSYG.CN $0.13 0.00 (0.00%) 0
Tryp Therapeutics Inc. TRYP.CN $0.08 0.00 (0.00%) 0
Small Pharma Inc. DMT.V $0.07 -0.01 (0.00%) 61,000
Wuhan General Group Inc. WUHN $0.00 0.00 (0.00%) 250
Silo Wellness Inc. SILO.CN $0.02 0.01 (0.00%) 281,759
Creso Pharma Inc. COPHF $0.01 0.00 (0.00%) 94,254
PsyBio Therapeutics Inc. PSYB.V $0.03 0.00 (0.00%) 8,020
Bright Minds Biosciences DRUG.CN $0.74 -0.04 (0.00%) 7,720
eHave Inc. EHVVF $0.00 0.00 (0.00%) 621,000
Lobe Sciences Ltd. LOBE.CN $0.03 0.00 (0.00%) 9,000
Silo Pharma Inc. SILO $2.36 0.14 (6.31%) 19,283
Pasithea Therapeutics Corp. KTTA $0.47 -0.01 (0.00%) 34,592
ATAI Life Sciences Inc. ATAI $1.75 -0.04 (-2.23%) 372,921
Levitee Labs Inc. LVT.CN $0.01 0.00 (0.00%) 0
Hollister Biosciences Inc. HOLL.CN $0.15 0.00 (0.00%) 5,205
Bionomics Ltd. BNOEF $0.02 0.00 (0.00%) 475,380
Red Light Holland Corp. TRIP.CN $0.08 -0.01 (0.00%) 119,360
MYND Lifesciences Inc. MYND.CN $0.06 0.02 (0.00%) 16,000
COMPASS Pathways Inc. CMPS $7.84 -0.22 (-2.73%) 129,669
Entheon Biomedical Inc. ENBI.CN $0.03 0.00 (0.00%) 17,000
Novamind Inc. NM.CN $0.30 0.00 (0.00%) 5,020
Field Trip Health Ltd. FTRP.CN $6.89 -0.12 (-1.71%) 33,803
Numinus Wellness Inc. NUMI.V $0.53 0.00 (0.00%) 827,260
New Wave Holdings Corp. SPOR.CN $0.06 0.00 (0.00%) 0
Pharmadrug Inc. BUZZ.CN $0.05 0.01 (0.00%) 224,000
Cybin Corp. CYBN.NEO $0.30 -0.03 (0.00%) 87,151
MindMed Inc. MMEDF $3.82 0.10 (2.69%) 8,557,712
Braxia Scientific Corp. BRAX.CN $0.03 0.00 (0.00%) 16,533
Seelos Therapeutics Inc. SEEL $0.92 -0.01 (0.00%) 512,601
Clearmind Medicine Inc. CMND.CN $0.74 0.03 (0.00%) 19,100
GH Research plc GHRS $12.24 -0.50 (-3.92%) 36,940
Delic Corp. DELC.CN $0.01 0.00 (0.00%) 70,750
Empower Clinics Inc. CBDT.CN $0.05 -0.01 (0.00%) 1,227,802
Wesana Health Inc. WESA.CN $0.05 -0.01 (0.00%) 1,150
Psyched Wellness Ltd. PSYC.CN $0.09 0.01 (0.00%) 278,500
NeonMind Biosciences Inc. NEON.CN $0.30 0.00 (0.00%) 0
Pure Extracts Inc. PULL.CN $0.01 0.00 (0.00%) 0
Mindset Pharma Inc. MSET.CN $0.32 0.00 (0.00%) 50,530
The Good Shroom Co. MUSH.V $0.14 -0.02 (0.00%) 66,516
Nutritional High International Inc. EAT.CN $0.07 -0.01 (0.00%) 230,118
Better Plant Sciences Inc. PLNT.CN $0.19 -0.01 (0.00%) 0
Mydecine Innovations Group Inc. MYCO.CN $0.34 -0.01 (0.00%) 157,962
MedXtractor Corp. MXT.CN $0.16 -0.02 (0.00%) 5,000
Revive Therapeutics Ltd. RVV.CN $0.06 0.00 (0.00%) 111,200
Mind Cure Health Inc. MCUR.CN $0.08 0.00 (0.00%) 0
HAVN Life Sciences Inc. HAVN.CN $0.04 0.00 (0.00%) 6,738
EGF Theramed Health Corp. TMED.CN $0.55 0.05 (0.00%) 2,000
Optimi Health Corp. OPTI.CN $0.23 0.00 (0.00%) 8,170
Core One Labs Inc. COOL.CN $0.38 -0.01 (0.00%) 5,000
Nova Mentis Life Science Corp. NOVA.CN $0.04 0.00 (0.00%) 65,262
BetterLife Pharma Inc. BETR.CN $0.08 -0.01 (0.00%) 6,000
Aion Therapeutics Inc. AION.CN $0.01 0.00 (0.00%) 3,000
PharmaTher Holdings Inc. PHRM.CN $0.10 -0.02 (0.00%) 3,000
Algernon Pharmaceuticals Inc. AGN.CN $0.23 0.00 (0.00%) 2,600

* Quotes are refreshed hourly. Learn more

Private Companies

Sign Up for Alerts

Receive an email alert every time a company announces a merger, capital raise or files for an IPO.

Upcoming Events

Psychedelic Capital
Online · June 30, 2020

International Summit on Psychedelic Therapies for Mental Illness
Australia · November 16-19