Constituents | 34 |
% Change | -3.37% |
Open Price | $137.68 |
52-Week High | $218.48 |
52-Week Low | $70.29 |
* Equal weight index with end of day prices. Learn more
Name | Ticker | Change |
---|---|---|
Newscope Capital Corporation | PHRM.CN | 29.17% |
Red Light Holland Corp. | TRIP.CN | 19.05% |
Bionomics Ltd. | BNOEF | 16.16% |
Name | Ticker | Change |
---|---|---|
eHave Inc. | EHVVF | -15.64% |
Nova Mentis Life Science Corp. | NOVA.CN | -11.43% |
MindMed Inc. | MMEDF | -10.84% |
* Gainers and decliners refreshed three times per day. Learn more
Name | Ticker | Price | Volume |
---|---|---|---|
Field Trip Health Ltd. | FTRP.CN | $6.60 0.12 (1.85%) | 94,138 |
Tryp Therapeutics Inc. | TRYP.CN | $0.79 -0.01 (-1.25%) | 103,634 |
MindMed Inc. | MMEDF | $2.55 -0.31 (-10.84%) | 3,340,986 |
Bionomics Ltd. | BNOEF | $0.23 0.00 (0.79%) | 326,411 |
COMPASS Pathways Inc. | CMPS | $39.51 -1.57 (-3.82%) | 256,112 |
Lobe Sciences Ltd. | LOBE.CN | $0.16 0.01 (6.90%) | 951,485 |
Psyence Group Inc. | PSYG.CN | $0.39 0.04 (9.86%) | 183,149 |
Nutritional High International Inc. | EAT.CN | $0.03 0.00 (0.00%) | 3,706,935 |
Red Light Holland Corp. | TRIP.CN | $0.38 0.07 (20.63%) | 9,738,039 |
Silo Pharma Inc. | SILO | $0.30 0.02 (5.26%) | 99,467 |
Champignon Brands Inc. | SHRM.CN | $0.89 0.00 (0.00%) | 0 |
Psyched Wellness Ltd. | PSYC.CN | $0.36 -0.02 (-4.05%) | 904,457 |
eHave Inc. | EHVVF | $0.15 -0.03 (-15.64%) | 1,068,845 |
Bright Minds Biosciences | DRUG.CN | $7.00 -0.22 (-3.05%) | 6,650 |
Mindset Pharma Inc. | MSET.CN | $0.97 0.10 (11.49%) | 285,543 |
Mydecine Innovations Group Inc. | MYCO.CN | $0.40 -0.01 (-1.25%) | 2,007,021 |
NeonMind Biosciences Inc. | NEON.CN | $0.27 0.00 (0.00%) | 1,107,472 |
Entheon Biomedical Inc. | ENBI.CN | $0.66 -0.06 (-8.33%) | 155,213 |
Hollister Biosciences Inc. | HOLL.CN | $0.33 -0.01 (-2.99%) | 738,690 |
Numinus Wellness Inc. | NUMI.V | $1.33 0.05 (3.91%) | 1,119,664 |
Cybin Corp. | CYBN.NEO | $2.38 0.03 (1.28%) | 627,644 |
Pure Extracts Inc. | PULL.CN | $0.49 -0.04 (-6.73%) | 863,551 |
New Wave Holdings Corp. | SPOR.CN | $0.11 -0.01 (-8.70%) | 401,583 |
Revive Therapeutics Ltd. | RVV.CN | $0.38 -0.01 (-1.30%) | 2,462,289 |
Pharmadrug Inc. | BUZZ.CN | $0.12 0.01 (4.35%) | 5,958,849 |
Empower Clinics Inc. | CBDT.CN | $0.75 -0.01 (-1.32%) | 16,788,296 |
Delic Corp. | DELC.CN | $0.59 0.07 (13.46%) | 136,262 |
Better Plant Sciences Inc. | PLNT.CN | $0.11 0.00 (0.00%) | 1,240,151 |
EGF Theramed Health Corp. | TMED.CN | $0.16 -0.01 (-3.03%) | 18,700 |
HAVN Life Sciences Inc. | HAVN.CN | $0.76 -0.06 (-7.32%) | 1,960,985 |
Mind Cure Health Inc. | MCUR.CN | $0.49 0.01 (2.08%) | 675,164 |
Aion Therapeutics Inc. | AION.CN | $0.12 0.02 (14.29%) | 388,280 |
Newscope Capital Corporation | PHRM.CN | $0.24 -0.02 (-5.88%) | 456,264 |
Nova Mentis Life Science Corp. | NOVA.CN | $0.16 -0.02 (-8.57%) | 737,094 |
* Quotes are refreshed hourly. Learn more
Name | Funding Stage | Amount Raised |
---|---|---|
MagicMed Industries Inc. | Venture | $10,300,000 |
CB Therapeutics Inc. | Venture | $7,600,000 |
Wake Network | Unknown | |
Bexson Biomedical Inc. | Unknown | |
Psilera Bioscience | Unknown | |
Anahit Therapeutics Ltd. | Unknown | |
Eleusian Biosciences Corp. | Unknown | |
GoodCap Wellness Inc. | Unknown | |
Entheos Bio | Unknown | |
Fluence | Unknown | |
Maya Health | Unknown | |
Lumenate Inc. | Unknown | |
TheraPsil Inc. | Unknown | |
Molecular Science Corp. | Unknown | |
Magical Brands Inc. | Venture |
Mar 8, 2021 | In Iowa, a peculiar coalition to legalize psychedelic drugs The Gazette |
Mar 8, 2021 | The Outlaw Chemists Who Deserve a Cut of the Psychedelic Gold Rush New Republic |
Mar 8, 2021 | Twice Named Canada’s Top Female Entrepreneur, Mindcure CEO Kelsey Ramsden Is Ready To Shake Up Psychedelics Forbes |
Mar 7, 2021 | Psychedelic Drugs Market Size, Competitive Strategies, Application Analysis, Regional, and Forecasts 2020 To 2030 Medgadget |
Mar 6, 2021 | Psychedelics & Cannabis Have Triggered A Mad Dash In The Market & 1 Company Stands To Capitalize MarketWatch |
Psychedelic Capital
Online · June 30, 2020
International Summit on Psychedelic Therapies for Mental Illness
Australia · November 16-19